Simple, predictable pricing.
One tool, three plans, unlimited commenters on all of them. Pay annually for the sharpest price, or monthly if you'd rather.
Monthly
Pay annuallySave 20%
Starter
Everything a small team needs to get a handful of projects out the door.
$0forever
Up to 10 editors. No credit card.
- Included: Up to 3 projects
- Included: Unlimited tasks
- Included: Kanban + list views
- Included: 2 GB file storage
- Included: Community support
- Not included: Sprints & timelines
- Not included: Time tracking
- Not included: Invoicing
Most popular
Pro
Sprints, timelines, and time tracking for growing teams that ship on a cadence.
$12/editor/mo
Billed annually. $14/editor/mo monthly.
- Included: Unlimited projects
- Included: Kanban, list, timeline
- Included: Sprints & burndown
- Included: Time tracking
- Included: 100 GB file storage
- Included: Slack + GitHub integrations
- Included: Priority email support
- Not included: SSO (SAML)
Business
Invoicing, SSO, and advanced analytics for agencies and revenue teams.
$24/editor/mo
Billed annually. $28/editor/mo monthly.
- Included: Everything in Pro
- Included: Invoicing + Stripe sync
- Included: Custom fields & forms
- Included: Advanced analytics
- Included: 1 TB file storage
- Included: SSO (SAML + SCIM)
- Included: Audit log
- Included: Dedicated CSM
14-day Business trial on every plan
No credit card required to start
Cancel in two clicks — your data stays yours
Compare plans
The full feature matrix.
Every row in one screen — no scrolling between tabs, no hiding limits in a footnote.
| Feature | ||||
|---|---|---|---|---|
| Core | ||||
| Projects | 3 | Unlimited | Unlimited | Unlimited |
| Tasks per project | Unlimited | Unlimited | Unlimited | Unlimited |
| Editors | 10 | Unlimited | Unlimited | Unlimited |
| Commenters & viewers | Unlimited | Unlimited | Unlimited | Unlimited |
| File storage | 2 GB | 100 GB | 1 TB | Unlimited |
| Kanban view | Yes | Yes | Yes | Yes |
| List + calendar view | Yes | Yes | Yes | Yes |
| Timeline (Gantt) view | No | Yes | Yes | Yes |
| Sprints & burndown | No | Yes | Yes | Yes |
| Collaboration | ||||
| Comments & threads | Yes | Yes | Yes | Yes |
| @mentions & roles | Yes | Yes | Yes | Yes |
| Guests (external) | 3 | 25 | Unlimited | Unlimited |
| Time tracking | No | Yes | Yes | Yes |
| Custom fields | No | No | Yes | Yes |
| Custom intake forms | No | No | Yes | Yes |
| Integrations | ||||
| Slack | Yes | Yes | Yes | Yes |
| GitHub + GitLab | No | Yes | Yes | Yes |
| Google Drive + Dropbox | Yes | Yes | Yes | Yes |
| Figma embed | Yes | Yes | Yes | Yes |
| Stripe + Xero + QuickBooks | No | No | Yes | Yes |
| Jira two-way sync | No | No | Yes | Yes |
| Zapier + Make | No | Yes | Yes | Yes |
| API & webhooks | Read-only | Full | Full | Full + rate-limit bump |
| Admin & security | ||||
| Two-factor auth | Yes | Yes | Yes | Yes |
| SSO (Google, Microsoft) | No | Yes | Yes | Yes |
| SAML SSO | No | No | Yes | Yes |
| SCIM provisioning | No | No | Yes | Yes |
| Audit log | No | No | Yes | Yes |
| Custom data residency | No | No | EU / US | EU / US / APAC |
| Self-hosted option | No | No | No | Yes |
| Support | ||||
| Community forum | Yes | Yes | Yes | Yes |
| Email support | 72h SLA | 24h SLA | 8h SLA | 2h SLA |
| Live chat | No | Yes | Yes | Yes |
| Dedicated CSM | No | No | Yes | Yes |
| Uptime SLA | — | 99.9% | 99.95% | 99.99% |
| Named technical account manager | No | No | No | Yes |
FAQ
Pricing questions, answered.
Try every paid feature for 14 days.
Set up a workspace in two minutes. Invite your team. Decide after two sprints, not after a sales call.
Prices in USD · EUR and GBP billing available

